DOCUMENTATION CUTOFFS TO N. AMERICA
Cut-Offs for Cargo Declaration Data at European Ports applicable for all westbound shipments to North American ports.
RORO Cntr. Service |
Container Services | ||||||||
---|---|---|---|---|---|---|---|---|---|
PORT | A | AL1 | AL2 | AL3 | |||||
Antwerp | RORO | 1600 F | -- | -- | -- | ||||
Cntr. | 1600 F | 1600 Tu | -- | 1000 Tu | |||||
Haz | 1600 F | 1600 M | -- | 1600 M | |||||
Bremerhaven | RORO | -- | -- | -- | -- | ||||
Cntr. | -- | 1200 F | 1200 Tu | 1500 W | |||||
Haz | -- | 1200 F | 1200 Tu | 1500 W | |||||
Goteborg | RORO | -- | -- | -- | -- | ||||
Cntr. | 1600 Th | -- | -- | -- | |||||
Haz | 1600 Th | -- | -- | -- | |||||
Hamburg | RORO | 1500 W | -- | -- | -- | ||||
Cntr. | 1500 W | -- | -- | -- | |||||
Haz | 1500 W | -- | -- | -- | |||||
Le Havre | Cntr. | -- | -- | 1700 W | -- | ||||
Haz | -- | -- | 1700 W | -- | |||||
Liverpool | RORO | 1700 W | -- | -- | -- | ||||
Cntr. | 1700 W | -- | -- | -- | |||||
Haz | 1700 W | -- | -- | -- | |||||
London Gateway | Cntr. | -- | 1700 W | -- | 1700 F | ||||
Haz | -- | 1100 W | -- | 1400 F | |||||
Rotterdam | Cntr. | -- | -- | 1700 F | -- | ||||
Haz | -- | -- | 1400 F | -- | |||||
Southampton | Cntr. | -- | -- | -- | -- | ||||
Haz | -- | -- | -- | -- |
Kindly note that while ACL makes every effort to ensure accuracy of this information, details are subject to change and may vary as a result of operation considerations or any circumstance beyond our control. Accordingly, for cut-offs for specific voyages, please check with your local ACL office or agent.
For parties submitting Cargo Declaration Data with the U.S. Customs via A.M.S., please complete, sign and fax this Letter of Certification to ACL in the U.S. (908 )518-7325/(757)518-3806 or your local ACL European Office.
For parties submitting supplemental data to the CBSA, directly or via an ACL provider, please complete, sign and fax this Direct Filing Declaration to ACL in the U.S. (908) 518-7325 and/or (902)490-2515 or your local ACL European Office.